Later vs Linktree
A feature-by-feature comparison based on our hands-on evaluation. 22 features differ between these tools.
Data verified
Showing all 30 features. 22 differ between tools.
Later
Social media scheduling with a built-in link-in-bio.
From $25/molater.com
Linktree
The original link-in-bio tool, used by 50M+ creators worldwide.
Freelinktr.ee
Scores
Later
Ease of Use
7
Feature Depth
7
Value for Money
5
Customization
5
Analytics
8
Support
7
Overall6.5
Linktree
Ease of Use
9
Feature Depth
7
Value for Money
7
Customization
6
Analytics
8
Support
9
Overall7.7
Scores are based on our evaluation methodology. Each criterion is scored 0-10 based on hands-on testing.
Core Features
| Feature | Later | Linktree |
|---|---|---|
| Unlimited links | Starter · $25/mo | |
| Custom domain | Starter · $25/mo | |
| Remove branding | Starter · $25/mo | Pro · $15/mo |
| Link scheduling | Starter · $25/mo | Starter · $8/mo |
| Sensitive content warning | ||
| Password protection |
Monetization
| Feature | Later | Linktree |
|---|---|---|
| Digital products | ||
| Tip jar / donations | ||
| Paid links | ||
| Affiliate link support | Starter · $25/mo | |
| Shopify integration | Starter · $25/mo | |
| Built-in payments |
Analytics
| Feature | Later | Linktree |
|---|---|---|
| Basic analytics | Starter · $25/mo | |
| Click tracking | Starter · $25/mo | Starter · $8/mo |
| Visitor demographics | Starter · $25/mo | Pro · $15/mo |
| Conversion tracking | Growth · $50/mo | Pro · $15/mo |
| Google Analytics | Starter · $25/mo | Pro · $15/mo |
| UTM parameters | Starter · $25/mo | Pro · $15/mo |
Customization
| Feature | Later | Linktree |
|---|---|---|
| Custom themes | Starter · $25/mo | Starter · $8/mo |
| Custom CSS | ||
| Custom fonts | Starter · $8/mo | |
| Animated backgrounds | Starter · $8/mo | |
| Button styles | Starter · $25/mo | Starter · $8/mo |
| Thumbnail images | Starter · $25/mo |
Integrations
| Feature | Later | Linktree |
|---|---|---|
| Email collection | Starter · $25/mo | Starter · $8/mo |
| Built-in email marketing | ||
| Social icons | Starter · $25/mo | |
| Music embeds | ||
| Video embeds | ||
| Zapier integration | Starter · $25/mo | Pro · $15/mo |
Pricing
Later
Starter$25/mo
Growth$50/mo
Scale$110/mo
Linktree
FreeFree
Starter$8/mo
Pro$15/mo
Premium$35/mo
Editorial note: All tools are evaluated using the same methodology.