Koji vs Linktree
A feature-by-feature comparison based on our hands-on evaluation. 26 features differ between these tools.
Data verified
Showing all 30 features. 26 differ between tools.
Koji
A link-in-bio with mini-apps for creators. (Discontinued - acquired by Linktree)
Contact Saleskoji.to
Linktree
The original link-in-bio tool, used by 50M+ creators worldwide.
Freelinktr.ee
Scores
Koji
Ease of Use
0
Feature Depth
0
Value for Money
0
Customization
0
Analytics
0
Support
0
Overall0.0
Linktree
Ease of Use
9
Feature Depth
7
Value for Money
7
Customization
6
Analytics
8
Support
9
Overall7.7
Scores are based on our evaluation methodology. Each criterion is scored 0-10 based on hands-on testing.
Core Features
| Feature | Koji | Linktree |
|---|---|---|
| Unlimited links | ||
| Custom domain | ||
| Remove branding | Pro · $15/mo | |
| Link scheduling | Starter · $8/mo | |
| Sensitive content warning | ||
| Password protection |
Monetization
| Feature | Koji | Linktree |
|---|---|---|
| Digital products | ||
| Tip jar / donations | ||
| Paid links | ||
| Affiliate link support | ||
| Shopify integration | ||
| Built-in payments |
Analytics
| Feature | Koji | Linktree |
|---|---|---|
| Basic analytics | ||
| Click tracking | Starter · $8/mo | |
| Visitor demographics | Pro · $15/mo | |
| Conversion tracking | Pro · $15/mo | |
| Google Analytics | Pro · $15/mo | |
| UTM parameters | Pro · $15/mo |
Customization
| Feature | Koji | Linktree |
|---|---|---|
| Custom themes | Starter · $8/mo | |
| Custom CSS | ||
| Custom fonts | Starter · $8/mo | |
| Animated backgrounds | Starter · $8/mo | |
| Button styles | Starter · $8/mo | |
| Thumbnail images |
Integrations
| Feature | Koji | Linktree |
|---|---|---|
| Email collection | Starter · $8/mo | |
| Built-in email marketing | ||
| Social icons | ||
| Music embeds | ||
| Video embeds | ||
| Zapier integration | Pro · $15/mo |
Pricing
Koji
Linktree
FreeFree
Starter$8/mo
Pro$15/mo
Premium$35/mo
Editorial note: All tools are evaluated using the same methodology.